COMPOSITESWORLD Expo 2008 Exhibitors
CURRENT EXHIBITORS as of 5/13/2008
| COMPANY | BOOTH # |
| A2 Technologies | 711 |
| ACC Resources (Osaka Gas Chemicals Japan) | 202 |
| Adhesives Systems Inc. | 811 |
| Advanced Flexible Composites, Inc. | 900 |
| Altair Engineering | 807 |
| Automated Dynamics | 709 |
| Automotive Design and Production | 927 |
| Bayer Material Science | 307 |
| Bulk Molding Compounds, Inc. | 513 |
| C.A. Litzler Co., Inc. | 201 |
| CG Tech | 301 |
| Ciba Corporation | 302 |
| Coastal Enterprises | 402 |
| Composites Technology | 327 |
| COMPOSITESWORLD Conferences | 327 |
| Dassault Systemes Americas Corp. | 618 |
| De-Comp Composites, Inc. | 519 |
| Elliott Company of Indianapolis Inc. | 514 |
| FiberForge Corporation | 300 |
| Flemings Textiles LTD / Scott & Fyfe LTD | 418 |
| Grafil, Inc. (A subsidiary of Mitsubishi Rayon Co.) | 607 |
| Gurit | 610 |
| Hanser Gardner Publications | 927 |
| High-Performance Composites | 327 |
| Huntsman Advanced Materials | 400 |
| I-Core Composites, LLC | 415 |
| Imperium, Inc. | 715 |
| IPS Corporation | 200 |
| Knowlton Technologies, LLC | 208 |
| Laminating Technology | 411 |
| Louisiana Economic Development | 523 |
| M.V.P. Magnum Venus Plastech | 313 |
| MAG Cincinnati | 511 |
| Magnolia Plastics Inc. | 412 |
| Material SA | 719 |
| McClean Anderson LLC | 427 |
| Mektech Composites Inc. | 819 |
| Modern Machine Shop | 927 |
| Moldmaking Technology | 927 |
| Nida-Core Corp. | 101 |
| On-Hand Adhesives | 613 |
| Plascore, Inc. | 510 |
| Plastics Technology | 927 |
| Polynova Composites | 303 |
| Production Machining | 927 |
| Products Finishing | 927 |
| Teijin Aramid USA, Inc. | 1007 |
| Toho Tenax America | 1007 |
| Tricel Honeycomb Corporation | 304 |
| United Testing Systems | 1019 |
| VEC Technology, LLC | 318 |
| VISTAGY | 422 |
| Waukesha Foundry | 1001 |
| Weber Manufacturing Technologies Inc. | 801 |
| WichiTech Industries, Inc. | 1003 |
| Zyvax, Inc. | 601 |
| Zyvex Performance Materials | 808 |
Questions? Ready to reserve your booth space?
Please contact one of our Account Executives:
COLORADO SALES OFFICE Beth Piltz p. 303-467-1776 / f. 303-467-1777 |
OHIO SALES OFFICE Barb Businger p. 330-239-0318 / f. 330-239-0326 |
CALIFORNIA SALES OFFICE Steve Kosloff p. 818-865-8881 / f. 818-865-8181 |
CALIFORNIA SALES OFFICE Rick Brandt p. 310-792-0255 / f. 800-527-8801 |
CHIEF OPERATIONS OFFICER Ryan Delahanty p. 630-573-2025 / f. 630-573-1753 |
COMPOSITESWORLDExpo: September 3-5, 2008 Schaumburg, IL
Copyright © 2007 COMPOSITESWORLD, All Rights Reserved